1. Ta taille ?
2. Ton poids ?
3. Coupe préférée ?
1. Which size do you know?
2. Your size in ?
Ta taille idéale :
| US | Euro/Chine | UK | Australie | Longueur du pied (cm) |
|---|---|---|---|---|
| 4 | 35 | 2 | 2.5 | 20.8 |
| 4.5 | 35 | 2.5 | 3 | 21.3 |
| 5 | 35-36 | 3 | 3.5 | 21.6 |
| 5.5 | 36 | 3.5 | 4 | 22.2 |
| 6 | 36-37 | 4 | 4.5 | 22.5 |
| 6.5 | 37 | 4.5 | 5 | 23 |
| 7 | 37-38 | 5 | 5.5 | 23.5 |
| 7.5 | 38 | 5.5 | 6 | 23.8 |
| 8 | 38-39 | 6 | 6.5 | 24.1 |
| 8.5 | 39 | 6.5 | 7 | 24.6 |
| 9 | 39-40 | 7 | 7.5 | 25.1 |
| 9.5 | 40 | 7.5 | 8 | 25.4 |
| 10 | 40-41 | 8 | 8.5 | 25.9 |
| 10.5 | 41 | 8.5 | 9 | 26.2 |
| 11 | 41-42 | 9 | 9.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10 | 27.1 |
| 12 | 42-43 | 10 | 10.5 | 27.6 |
Mensurations indicatives en cm. En cas de doute, choisis la taille au-dessus.

